| Pounds | Grain | Protien % | Fat % | Fiber % |
|---|---|---|---|---|
| pounds | of |
Calculation results:
Ingredients we carry:
Grains
| Name | Protien | Fat | Fiber |
|---|---|---|---|
| Barley | 11.5% | 1.9% | 5% |
| Corn | 7.5% | 3.5% | 1.9% |
| Oats | 11% | 4% | 10.5% |
Protien Supplements
| Name | Protien | Fat | Fiber |
|---|---|---|---|
| Calf Manna | 25% | 3% | 4.5% |
| Max-E-Glo | 13% | 20% | 8.5% |
| Max-E-Glo Complete | 13% | 20% | 8.5% |
| Soybean Meal | 46% | 0.5% | 4% |
| Soybean Meal Full Fat | 33% | 18% | 7% |
| Whole Cottonseed | 23% | 19% | 26% |
Fat Supplements
| Name | Protien | Fat | Fiber |
|---|---|---|---|
| Max-E-Glo | 13% | 20% | 8.5% |
| Max-E-Glo Complete | 13% | 20% | 8.5% |
| Soybean Meal Full Fat | 33% | 18% | 7% |
| Whole Cottonseed | 23% | 19% | 26% |
Fiber Supplements
| Name | Protien | Fat | Fiber |
|---|---|---|---|
| Beet Pulp Pellets | 8% | 0.5% | 23% |
| Whole Cottonseed | 23% | 19% | 26% |
